Fee Details
Degree
S.No | Course | College Fee |
---|---|---|
1 | B.Sc. MPC (Maths, Physics, Chemistry)(EM) | 13000 |
2 | B.Sc. MPCS(Maths,Physics, Computers)(EM) | 14000 |
3 | B.Sc. MSCS(Maths,Statistics, Computers)(EM) | 14000 |
4 | B.Sc. MECS(Maths, Electronics, Computers)(EM) | 14000 |
5 | B.Sc. MCCS(Maths, Chemistry, Computers)(EM) | 14000 |
6 | B.Sc. CBZ(Chemistry, Botany, Zoology )(EM) | 13000 |
7 | B.Sc. BZBT(Botany, Zoology, Bio-Technology)(EM) | 14000 |
8 | B.Sc. ZFC(Zoology, Fisheries, Chemistry)(EM) | 14000 |
9 | B.Com (gen)(EM) | 11000 |
10 | B.Com (CA) (EM) | 13000 |
Post-Graduation
S.No | Course | College Fee |
---|---|---|
1 | MSc Organic Chemistry |
33800 |