Sports
The college is encouraging the outdoor sports activities amongst the students by providing the infrastructure, coaching facilities, and attendance concession.
Large playing fields support a wide variety of games, such as Kho-Kho, kabaddi, Basketball, Handball, and Tennis. Our Outdoor facilities include a court for Basketball, Handball, and Tennis.
![]() |
![]() |
Running Track | Hand Ball |
![]() |
![]() |
Long Jump | |
![]() |
|
Tennis |
YEAR |
NAME OF THE AWARD/ MEDAL |
TEAM/ INDIVIDUAL |
UNIVERSITY/ STATE/ NATIONAL/ INTERNATIONAL |
NAME OF THE COMPETITION |
NAME OF THE STUDENT |
---|---|---|---|---|---|
2022-2023 | PARTICIPATION | TEAM | ALL INDIA UNIVERSITY LEVEL | CROSS COUNTRY | NAGA VENKATA DURGA |
II PLACE | TEAM | INTER-COLLEGIATE | CROSS COUNTRY | NAGA VENKATA DURGA | |
B.SIRISHA | |||||
BALA TRIPURA | |||||
IV PLACE | TEAM | INTER-COLLEGIATE | VOLLEY BALL | M.DURGA PRASANNA | |
SUMAYABI | |||||
DURGA | |||||
SRUJANA | |||||
LEELA | |||||
MEGHANA | |||||
ANUSHA | |||||
MANISHA | |||||
CHITRADEVI | |||||
SIRISHA | |||||
PARTICIPATION | TEAM | UNIVERSITY LEVEL | VOLLEY BALL | M.DURGA PRASANNA | |
2021-2022 | PARTICIPATION | TEAM | UNIVERSITY LEVEL | VOLLEY BALL | M.DURGA PRASANNA |
PARTICIPATION | TEAM | UNIVERSITY LEVEL | KHO-KHO | CH.KUSUMA | |
II PLACE | TEAM | INTER-COLLEGIATE | KHO-KHO | CH.KUSUMA | |
M.HEMA LATHA | |||||
A.NAGA DURGA | |||||
K.JANAKI | |||||
M.HARITHA DEVI | |||||
S.SITARA | |||||
B.MADHULATHA | |||||
T.DIVYA | |||||
CH.KAMALA | |||||
P.DIVYA | |||||
P.SWATHI | |||||
T.ASHA JYOTHI | |||||
2019-2020 | PARTICIPATION | TEAM | UNIVERSITY LEVEL | KABADDI | CH.SRAVANI |
J.MOUNIKA | |||||
PARTICIPATION | TEAM | UNIVERSITY LEVEL | KHO-KHO | P.DEEPTHI | |
PARTICIPATION | TEAM | UNIVERSITY LEVEL | VOLLEYBALL | B.GANATEJA | |
SK.RABIYA | |||||
PARTICIPATION | TEAM | ALL INDIA UNIVERSITY LEVEL | SOFT BALL | J.MOUNIKA | |
N.PEDDINTLU | |||||
P.VENKATA RAMANA | |||||
G.SRAVANTHI | |||||
PARTICIPATION | TEAM | ALL INDIA UNIVERSITY LEVEL | BASE BALL | B.PAVANI | |
B.GANA TEJA | |||||
SK.RAJIYA | |||||
SK.RABIYA | |||||
III PLACE | INDIVIDUAL | ALL INDIA UNIVERSITY LEVEL | ROPE SKIPPING | N.SUNITHA | |
I PLACE OVERALL CHAMPIONSHIP | TEAM | INTER-COLLEGIATE | ROPE SKIPPING | N.SUNITHA | |
P.MUTHYALAMMA | |||||
L.DEVI RUPA SRI | |||||
B.GAYATHRI | |||||
P.N.D.BHAVANI | |||||
S.SRAVANI | |||||
CH.DEVI SRI | |||||
R.JYOTHSNA DEVI | |||||
I PLACE | TEAM | INTER-COLLEGIATE | KABADDI | CH.SRAVANI | |
J.MOUNIKA | |||||
B.GANA TEJA | |||||
P.VENKATA RAMANA | |||||
G.SRAVANTHI | |||||
G.JAHNAVI | |||||
P.KOMALI | |||||
P.BALA BHAVYA | |||||
T.RANI | |||||
DEVI VARA LAKSHMI | |||||
A.NAGA LAKSHMI | |||||
T.HIMA BINDHU | |||||
II PLACE | TEAM | INTER-COLLEGIATE | SOFT BALL | B.GANA TEJA | |
B.PAVANI | |||||
SK.RAZIYA | |||||
J.MOUNIKA | |||||
P.KOMALI | |||||
P.VENKATARAMANA | |||||
G.SRAVANTHI | |||||
CH.SRAVANI | |||||
A.NAGA LASKHMI | |||||
P.BALA BHAVYA | |||||
G.JAHNAVI | |||||
N.PEDDINTLU | |||||
BHAVAJA | |||||
II PLACE | TEAM | INTER-COLLEGIATE | BASE BALL | B.PAVANI | |
J.MOUNIKA | |||||
P.VENKATA RAMANA | |||||
G.SRAVANTHI | |||||
P.KOMALI | |||||
P.BALA BHAVYA | |||||
BHAVAJA | |||||
SK.RAZIYA | |||||
SK.RABIYA | |||||
B.GANA TEJA | |||||
CH.SRAVANI | |||||
A.NAGA LAKSHMI | |||||
II PLACE | TEAM | INTER-COLLEGIATE | CHESS | M.S.V.S.L.PRASANNA | |
P.DEEPTHI | |||||
Y.SIRISHA | |||||
P.PRATHIBA | |||||
Y.RAMYA | |||||
M.KEERTHI | |||||
III PLACE | TEAM | INTER-COLLEGIATE | VOLLEY BALL | B.GANA TEJA | |
SK.RABIYA | |||||
J.MOUNIKA | |||||
K.SRI VIDHYA | |||||
A.SRAVANTHI | |||||
M.RAJA LASKHMI | |||||
IV PLACE | TEAM | INTER-COLLEGIATE | KHO-KHO | P.DEEPTHI | |
K.SRI VIDYA | |||||
SATYAVATHI | |||||
N.PEDDINTLU | |||||
N.SUNITHA | |||||
P.MUTHYALAMMA | |||||
Y.V.CHARISHMA | |||||
M.HEMALATHA | |||||
CH.KUSUMA | |||||
T.JANKAI | |||||
MADHUMATHI | |||||
M.KEERTHI | |||||
2018-2019 | PARTICIPATION | TEAM | UNIVERSITY LEVEL | BALL BADMINTON | P.ARUNA KUMARI |
III PLACE | TEAM | DISTRICT LEVEL | KABADDI | J.JYOTHI DHANA KUMARI | |
M.L.N.SIRISHA | |||||
J.MOUNIKA | |||||
A.SAI PHANI SRI | |||||
K.DIVYA CHARITHA | |||||
T.RANI | |||||
M.VENKATA RAMANA | |||||
T.HIMA BINDHU | |||||
CH.LAVANYA | |||||
CH.NAGA SIROMANI | |||||
CH.ANITHA | |||||
A.LAKSHMI ANNAPURNA |